Terms of service
Privacy policy
support@sosinventory.com
1.817.422.5909
© 2024 SOS Inventory Software LLC
SOS Inventory was designed to work with QuickBooks Online from the ground up.
Most apps integrate with QuickBooks as an afterthought, as in “Hey we built an app. Now let’s try to make it work with something.” That’s not how we do things. We are long-time end users of QuickBooks Online — since 2006 in fact.
We built SOS Inventory because we needed a way to solve business problems while using QuickBooks Online — probably a lot like you. That’s what sets SOS Inventory apart, and why we’ve grown rapidly over the past 15 years to become the leading inventory, order management, and manufacturing add-on built for QuickBooks.
It’s what we focus on, all day every day.
On an otherwise nondescript Monday morning in March 2016, SOS Inventory’s automated system monitor detected an error trying to synchronize with QuickBooks Online. Within minutes, an experienced developer from SOS was looking at the problem. He quickly determined that about 10% of sync requests to QuickBooks Online were succeeding, and about 90% were failing with a weird response. He ran some tests and determined conclusively that there was a QuickBooks Online server error, as opposed to an SOS server error.
The next step was to open a trouble ticket with QuickBooks support, which Intuit normally resolves within 48 hours. For most app developers, that’s where it stops. For SOS, the real work was just beginning. What were SOS customers to do for possibly up to 48 hours while waiting for QuickBooks to fix the problem?
Several years ago, SOS had run into a similar issue, on an older version of the QuickBooks sync system. At the time, QuickBooks provided a workaround that helped resolve the issue temporarily. So the SOS developer looked up that case history and applied the old workaround to this new problem. Sure enough, it worked! He then initiated the procedure for an emergency code deployment to the SOS servers, and within minutes, SOS customers were back syncing with QuickBooks. Once Intuit fixed the server problem, SOS returned its sync system to normal.
SOS Inventory specializes in small to medium-sized businesses. Most SOS customers have between 1 and 50 employees although the largest has more than 3000 employees! Current businesses using SOS Inventory include aircraft manufacturers, food processors, craft beer distributors, furniture resellers, electronics manufacturers, medical device makers, and many, many more.
SOS is flexible enough to have users in hundreds of different industries. SOS Inventory can also be used as a standalone system for users that do not wish to integrate with QuickBooks Online.
No matter what industry you're in, SOS can help.
SOS Inventory has been a real time saver & has allowed us to implement a robust process for inventory close each month, as well as timely information for our management.
An inventory solution that can really expand all the capabilities with QuickBooks Online to ensure an overall successful business solution!
The reliability and accessibility of SOS Inventory software and integration with our QuickBooks Online accounting system help us in our efforts to bridge the gap in energy and clean water access for communities in Indonesia’s rural and remote areas.
Compare features for the different plans and pick which one is right for you.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-advertisement | 1 year | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Advertisement". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
bcookie | 2 years | This cookie is set by linkedIn. The purpose of the cookie is to enable LinkedIn functionalities on the page. |
lang | session | This cookie is used to store the language preferences of a user to serve up content in that stored language the next time user visit the website. |
lidc | 1 day | This cookie is set by LinkedIn and used for routing. |
Cookie | Duration | Description |
---|---|---|
YSC | session | This cookies is set by Youtube and is used to track the views of embedded videos. |
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | This cookie is installed by Google Analytics. The cookie is used to calculate visitor, session, campaign data and keep track of site usage for the site's analytics report. The cookies store information anonymously and assign a randomly generated number to identify unique visitors. |
_gat_UA-96247965-1 | 1 minute | This is a pattern type cookie set by Google Analytics, where the pattern element on the name contains the unique identity number of the account or website it relates to. It appears to be a variation of the _gat cookie which is used to limit the amount of data recorded by Google on high traffic volume websites. |
_gcl_au | 3 months | This cookie is used by Google Analytics to understand user interaction with the website. |
_gid | 1 day | This cookie is installed by Google Analytics. The cookie is used to store information of how visitors use a website and helps in creating an analytics report of how the website is doing. The data collected including the number visitors, the source where they have come from, and the pages visted in an anonymous form. |
_uetsid | 1 day | This cookies are used to collect analytical information about how visitors use the website. This information is used to compile report and improve site. |
MR | 7 days | This cookie is used to measure the use of the website for analytics purposes. |
Cookie | Duration | Description |
---|---|---|
_fbp | 3 months | This cookie is set by Facebook to deliver advertisement when they are on Facebook or a digital platform powered by Facebook advertising after visiting this website. |
bscookie | 2 years | This cookie is a browser ID cookie set by Linked share Buttons and ad tags. |
fr | 3 months | The cookie is set by Facebook to show relevant advertisments to the users and measure and improve the advertisements. The cookie also tracks the behavior of the user across the web on sites that have Facebook pixel or Facebook social plugin. |
IDE | 1 year 24 days | Used by Google DoubleClick and stores information about how the user uses the website and any other advertisement before visiting the website. This is used to present users with ads that are relevant to them according to the user profile. |
MUID | 1 year 24 days | Used by Microsoft as a unique identifier. The cookie is set by embedded Microsoft scripts. The purpose of this cookie is to synchronize the ID across many different Microsoft domains to enable user tracking. |
test_cookie | 15 minutes | This cookie is set by doubleclick.net. The purpose of the cookie is to determine if the user's browser supports cookies. |
VISITOR_INFO1_LIVE | 5 months 27 days | This cookie is set by Youtube. Used to track the information of the embedded YouTube videos on a website. |
Cookie | Duration | Description |
---|---|---|
_uetvid | 1 year 24 days | No description |
AnalyticsSyncHistory | 1 month | No description |
CONSENT | 16 years 6 months 16 days 8 hours 5 minutes | No description |
li_gc | 2 years | No description |
UserMatchHistory | 1 month | Linkedin - Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. |
yt-remote-connected-devices | never | No description |
yt-remote-device-id | never | No description |
"*" indicates required fields