Pricing
SOS Inventory offers flexible pricing designed to fit businesses at every stage. Each tier unlocks more features and advanced capabilities, so you only pay for what you need.

Companion
$64.95 /mo.
For basic inventory management.
- Sales Orders
- Assemblies
- QuickBooks Integration
- 2 Users Included
- $25 Each Additional User
PlusMost Popular
$129.95 /mo.
A top choice by users.
- Unlimited Locations
- Serial/Lot Tracking
- Barcoding
- 3 Users Included
- $25 Each Additional User
ProBest Value
$179.95 /mo.
For advanced automation.
- Job Costing
- Advanced Manufacturing
- Customer Portal
- 5 Users Included
- $25 Each Additional User

Explore Our Plans
General
K
L
General | Companion | Plus | Pro |
---|---|---|---|
Users Included | 2 users, $25/additional | 3 users, $25/additional | 5 users, $25/additional |
FIFO, LIFO, Weighted Average Valuation Options | ✓ | ✓ | ✓ |
Multi-Currency | ✓ | ✓ | ✓ |
Document Management | ✓ | ✓ | ✓ |
Number of Items/SKUs | Unlimited | Unlimited | Unlimited |
Enhanced Alerts and In-App Notifications | ✓ | ✓ | ✓ |
Add Logos to Forms | ✓ | ✓ | ✓ |
Customizable Form Headers/Footers | ✓ | ✓ | ✓ |
Customizable Transaction Numbering | ✓ | ✓ | ✓ |
Mobile Support: iPad, iPhone | ✓ | ✓ | ✓ |
Native iPhone/iPad App | ✓ | ✓ | ✓ |
Bulk Editing (capabilities vary by plan) | ✓ | ✓ | ✓ |
Customizable Form Templates | ✓ | ✓ | ✓ |
Import for Sales Orders/Sales Receipts | ✓ | ✓ | ✓ |
Custom Fields | 1 | 3 | Unlimited |
Flag/Start Objects on List | ✓ | ✓ | ✓ |
Calendar Overview | ✓ | ✓ | ✓ |
Customizable Dashboard | ✓ | ✓ | ✓ |
Flexible Edit Pages with Insert/Reorder/Copy Lines | ✓ | ✓ | ✓ |
Tutorial Videos and How-To Guides | ✓ | ✓ | ✓ |
Reconciliation of Journal Entries | ✓ | ✓ | ✓ |
Prioritize Transactions | ✓ | ✓ | ✓ |
Transaction Staging | ✓ | ✓ | ✓ |
Customer Portal | – | – | ✓ |
Rule-Based Order Processing | ✓ | ✓ | ✓ |
Integration with QuickBooks Online
K
L
General | Companion | Plus | Pro |
---|---|---|---|
Transaction-Level Integration | ✓ | ✓ | ✓ |
Automatic Synchronizations | ✓ | ✓ | ✓ |
Manual Synchronizations | ✓ | ✓ | ✓ |
Class Tracking | ✓ | ✓ | ✓ |
Property Tracking | ✓ | ✓ | ✓ |
Sales Taxes | ✓ | ✓ | ✓ |
Global Taxes (e.g., GST, VAT) | ✓ | ✓ | ✓ |
Enter Orders in QuickBooks Online or in SOS | ✓ | ✓ | ✓ |
Retrieve QuickBooks Online Mobile App Orders | ✓ | ✓ | ✓ |
Sync of Custom Fields | ✓ | ✓ | ✓ |
Compatible with QuickBooks Essentials, Plus or Advanced Plan Levels | ✓ | ✓ | ✓ |
Purchasing
K
L
General | Companion | Plus | Pro |
---|---|---|---|
Purchase Orders | ✓ | ✓ | ✓ |
Generate POs Based on Stock Levels | ✓ | ✓ | ✓ |
Item Receipts | ✓ | ✓ | ✓ |
Partial Receiving | ✓ | ✓ | ✓ |
Receive multiple POs From Same Vendor on One Item Receipt | ✓ | ✓ | ✓ |
Blanket POs | ✓ | ✓ | ✓ |
Multiple Vendors Per Item | ✓ | ✓ | ✓ |
Returns to Vendors | ✓ | ✓ | ✓ |
Inventory
K
L
General | Companion | Plus | Pro |
---|---|---|---|
Locations | 1 | Unlimited | Unlimited |
Kits (Item Groups) | ✓ | ✓ | ✓ |
Item Analysis | ✓ | ✓ | ✓ |
Cycle Counting | ✓ | ✓ | ✓ |
Inventory Adjustments | ✓ | ✓ | ✓ |
Pictures of Items | ✓ | ✓ | ✓ |
Serial Numbers (Serialized Inventory) | – | ✓ | ✓ |
Lot Numbers (Batches) | – | ✓ | ✓ |
Bin Tracking | – | ✓ | ✓ |
Barcoding In Multiple Formats | – | ✓ | ✓ |
Units of Measure on all Transactions | – | ✓ | ✓ |
Inventory Transfers with Shipping | – | ✓ | ✓ |
Item Variants | – | ✓ | ✓ |
Calculate Reorder Points from Historical Data | – | – | ✓ |
Landed Costs | – | – | ✓ |
Fulfillment
K
L
General | Companion | Plus | Pro |
---|---|---|---|
Backorder Management | ✓ | ✓ | ✓ |
Packing Slips | ✓ | ✓ | ✓ |
Bills of Lading | ✓ | ✓ | ✓ |
Shipments | ✓ | ✓ | ✓ |
Partial Shipments | ✓ | ✓ | ✓ |
Ship Multiple Sales Orders for Same Customer | ✓ | ✓ | ✓ |
Drop Shipments | ✓ | ✓ | ✓ |
UPS Shipping Integration | ✓ | ✓ | ✓ |
Pick Tickets | – | ✓ | ✓ |
Sales
K
L
General | Companion | Plus | Pro |
---|---|---|---|
Sales Orders | ✓ | ✓ | ✓ |
Estimates/Quotes | ✓ | ✓ | ✓ |
Invoices | ✓ | ✓ | ✓ |
Merge Multiple Invoices for Same Customer | ✓ | ✓ | ✓ |
Sales Receipts | ✓ | ✓ | ✓ |
Sales Reps Restricted to Customers/Sales | ✓ | ✓ | ✓ |
Commission Reports | ✓ | ✓ | ✓ |
Note System for Customer Service Reps | ✓ | ✓ | ✓ |
Returns | ✓ | ✓ | ✓ |
Credit Memos | ✓ | ✓ | ✓ |
Credit Holds on Customers | ✓ | ✓ | ✓ |
Sub-Customers with Parent Billing | ✓ | ✓ | ✓ |
External Connections Allowed ($25 USD per month per connection) | 1 | 2 | 3 |
ShipStation Integration | ✓ | ✓ | ✓ |
Rentals and Consignments | – | ✓ | ✓ |
Contract Pricing | – | ✓ | ✓ |
Price Levels | – | ✓ | ✓ |
"Cost Plus" Pricing | – | ✓ | ✓ |
Manufacturing
K
L
General | Companion | Plus | Pro |
---|---|---|---|
Assemblies | ✓ | ✓ | ✓ |
BOM Levels | Unlimited | Unlimited | Unlimited |
Auto-Build on Shipments | ✓ | ✓ | ✓ |
Contract Manufacturing | – | ✓ | ✓ |
Job Tracking | – | – | ✓ |
Job Cost Accounting | – | – | ✓ |
Work Orders | – | – | ✓ |
Work Centers | – | – | ✓ |
Work-In-Progress (WIP_ | – | – | ✓ |
Process Manufacturing | – | – | ✓ |
Variable-Yield Manufacturing | – | – | ✓ |
Labor Tracking | – | – | ✓ |
Overhead (e.g. Indirect Labor) | – | – | ✓ |
Support
K
L
General | Companion | Plus | Pro |
---|---|---|---|
Email Support | ✓ | ✓ | ✓ |
Phone Support | – | ✓ | ✓ |
Priority Support | – | – | ✓ |