Terms of service
Privacy policy
support@sosinventory.com
1.817.422.5909
© 2025 SOS Inventory Software LLC
This page lists the free courses that are available to SOS Inventory users. Please note that some courses do not require a credit card on file to attend, but most do to support ACTIVE accounts only (please read below for more).
*** IMPORTANT *** – You MUST have an account to attend any training sessions!
To start you out with your account, we have course 1001 – New customer Orientation held on most Tuesdays and Thursdays. There is also a 1000 – Starting SOS Inventory and Key Settings course on the same days for administrators (see the schedule below). These courses do not require a card on file for your account.
Please register for any class no less than 1 hour prior to start time to ensure there is time enough to process the registration.
We also offer additional topic based courses (keep checking back for updated course dates). You’re not seeing double. The courses are being taught twice on a selected day each month with both a morning and late afternoon class to allow for students in different time zones and countries. To determine your best class time go to: https://www.worldtimeserver.com/meeting-planner.aspx. These courses do require a card on file for your account, but there is still no charge for the training.
*** IMPORTANT *** When you register for a class you should receive a calendar invite within 24 hours showing the class in your time zone. If you don’t receive it, please check your spam folder first, then if not there send an email to training@sosinventory.com to let us know and we’ll send you the information directly.
If you are registering for just 1 course, please use the Free Training Course Signup below, but if you're registering multiple people and courses, please see the registration section of the SOS Inventory Training Catalog. The Training Catalog will also give you a description of the courses available and a sample of the registration email.
Course name: | Date of training: | |
---|---|---|
1002 - Data Import Basics | February 10, 2025, Mon, 9:00 am CT (1 hour) | Register |
1002 - Data Import Basics | February 10, 2025, Mon, 4:00 pm CT (1 hour) | Register |
1000 - Starting SOS Inventory and Key Settings | February 11, 2025, Tue, 9:00 am CT (1 hour 30 min) | Register |
1001 - New Customer Orientation | February 11, 2025, Tue, 3:30 pm CT (1 hour 30 min) | Register |
1002.1 - Data Import Advanced Items | February 12, 2025, Wed, 9:00 am CT (45 min) | Register |
1002.1 - Data Import Advanced Items | February 12, 2025, Wed, 4:00 pm CT (45 min) | Register |
1001 - New Customer Orientation | February 13, 2025, Thu, 9:00 am CT (1 hour 30 min) | Register |
1000 - Starting SOS Inventory and Key Settings | February 13, 2025, Thu, 3:30 pm CT (1 hour 30 min) | Register |
1004 - Serialized Inventory | February 14, 2025, Fri, 9:00 am CT (1 hour) | Register |
1004 - Serialized Inventory | February 14, 2025, Fri, 4:00 pm CT (1 hour) | Register |
1005 - Lot Inventory | February 17, 2025, Mon, 9:00 am CT (1 hour) | Register |
1005 - Lot Inventory | February 17, 2025, Mon, 4:00 pm CT (1 hour) | Register |
1000 - Starting SOS Inventory and Key Settings | February 18, 2025, Tue, 9:00 am CT (1 hour 30 min) | Register |
1001 - New Customer Orientation | February 18, 2025, Tue, 3:30 pm CT (1 hour 30 min) | Register |
1017 - Advanced Manufacturing | February 19, 2025, Wed, 9:00 am CT (1 hour 30 min) | Register |
1017 - Advanced Manufacturing | February 19, 2025, Wed, 3:30 pm CT (1 hour 30 min) | Register |
1001 - New Customer Orientation | February 20, 2025, Thu, 9:00 am CT (1 hour 30 min) | Register |
1000 - Starting SOS Inventory and Key Settings | February 20, 2025, Thu, 3:30 pm CT (1 hour 30 min) | Register |
1007 - Units of Measure | February 21, 2025, Fri, 9:00 am CT (45 min) | Register |
1015 - Custom Fields | February 21, 2025, Fri, 10:00 am CT (45 min) | Register |
1007 - Units of Measure | February 21, 2025, Fri, 3:00 pm CT (45 min) | Register |
1015 - Custom Fields | February 21, 2025, Fri, 4:00 pm CT (45 min) | Register |
1022 - Reconciliation Process | February 24, 2025, Mon, 9:00 am CT (1 hour 15min) | Register |
1022 - Reconciliation Process | February 24, 2025, Mon, 3:45 pm CT (1 hour 15min) | Register |
1000 - Starting SOS Inventory and Key Settings | February 25, 2025, Tue, 9:00 am CT (1 hour 30 min) | Register |
1001 - New Customer Orientation | February 25, 2025, Tue, 3:30 pm CT (1 hour 30 min) | Register |
1020 - Troubleshooting Sync Errors | February 26, 2025, Wed, 9:00 am CT (45 min) | Register |
1020 - Troubleshooting Sync Errors | February 26, 2025, Wed, 4:00 pm CT (45 min) | Register |
1001 - New Customer Orientation | February 27, 2025, Thu, 9:00 am CT (1 hour 30 min) | Register |
1000 - Starting SOS Inventory and Key Settings | February 27, 2025, Thu, 3:30 pm CT (1 hour 30 min) | Register |
1013 - Form Templates | February 28, 2025, Fri, 9:00 am CT (1 hour) | Register |
1013 - Form Templates | February 28, 2025, Fri, 4:00 pm CT (1 hour) | Register |
1000 - Starting SOS Inventory and Key Settings | March 04, 2025, Tue, 9:00 am CT (1 hour 30 min) | Register |
1001 - New Customer Orientation | March 04, 2025, Tue, 3:30 pm CT (1 hour 30 min) | Register |
1010 - Sales Workflow | March 05, 2025, Wed, 9:00 am CT (1 hour 30 min) | Register |
1010 - Sales Workflow | March 05, 2025, Wed, 3:30 pm CT (1 hour 30 min) | Register |
1001 - New Customer Orientation | March 06, 2025, Thu, 9:00 am CT (1 hour 30 min) | Register |
1000 - Starting SOS Inventory and Key Settings | March 06, 2025, Thu, 3:30 pm CT (1 hour 30 min) | Register |
1011 - Purchasing Workflow | March 07, 2025, Fri, 9:00 am CT (1 hour 15min) | Register |
1011 - Purchasing Workflow | March 07, 2025, Fri, 3:45 pm CT (1 hour 15min) | Register |
1002 - Data Import Basics | March 10, 2025, Mon, 9:00 am CT (1 hour) | Register |
1002 - Data Import Basics | March 10, 2025, Mon, 4:00 pm CT (1 hour) | Register |
1000 - Starting SOS Inventory and Key Settings | March 11, 2025, Tue, 9:00 am CT (1 hour 30 min) | Register |
1001 - New Customer Orientation | March 11, 2025, Tue, 3:30 pm CT (1 hour 30 min) | Register |
1002.1 - Data Import Advanced Items | March 12, 2025, Wed, 9:00 am CT (45 min) | Register |
1002.1 - Data Import Advanced Items | March 12, 2025, Wed, 4:00 pm CT (45 min) | Register |
1001 - New Customer Orientation | March 13, 2025, Thu, 9:00 am CT (1 hour 30 min) | Register |
1000 - Starting SOS Inventory and Key Settings | March 13, 2025, Thu, 3:30 pm CT (1 hour 30 min) | Register |
1004 - Serialized Inventory | March 14, 2025, Fri, 9:00 am CT (1 hour) | Register |
1004 - Serialized Inventory | March 14, 2025, Fri, 4:00 pm CT (1 hour) | Register |
1005 - Lot Inventory | March 17, 2025, Mon, 9:00 am CT (1 hour) | Register |
1005 - Lot Inventory | March 17, 2025, Mon, 4:00 pm CT (1 hour) | Register |
1000 - Starting SOS Inventory and Key Settings | March 18, 2025, Tue, 9:00 am CT (1 hour 30 min) | Register |
1001 - New Customer Orientation | March 18, 2025, Tue, 3:30 pm CT (1 hour 30 min) | Register |
1017 - Advanced Manufacturing | March 19, 2025, Wed, 9:00 am CT (1 hour 30 min) | Register |
1017 - Advanced Manufacturing | March 19, 2025, Wed, 3:30 pm CT (1 hour 30 min) | Register |
1001 - New Customer Orientation | March 20, 2025, Thu, 9:00 am CT (1 hour 30 min) | Register |
1000 - Starting SOS Inventory and Key Settings | March 20, 2025, Thu, 3:30 pm CT (1 hour 30 min) | Register |
1007 - Units of Measure | March 21, 2025, Fri, 9:00 am CT (45 min) | Register |
1015 - Custom Fields | March 21, 2025, Fri, 10:00 am CT (45 min) | Register |
1007 - Units of Measure | March 21, 2025, Fri, 3:00 pm CT (45 min) | Register |
1015 - Custom Fields | March 21, 2025, Fri, 4:00 pm CT (45 min) | Register |
1022 - Reconciliation Process | March 24, 2025, Mon, 9:00 am CT (1 hour 15min) | Register |
1022 - Reconciliation Process | March 24, 2025, Mon, 3:45 pm CT (1 hour 15min) | Register |
1000 - Starting SOS Inventory and Key Settings | March 25, 2025, Tue, 9:00 am CT (1 hour 30 min) | Register |
1001 - New Customer Orientation | March 25, 2025, Tue, 3:30 pm CT (1 hour 30 min) | Register |
1020 - Troubleshooting Sync Errors | March 26, 2025, Wed, 9:00 am CT (45 min) | Register |
1020 - Troubleshooting Sync Errors | March 26, 2025, Wed, 4:00 pm CT (45 min) | Register |
1001 - New Customer Orientation | March 27, 2025, Thu, 9:00 am CT (1 hour 30 min) | Register |
1000 - Starting SOS Inventory and Key Settings | March 27, 2025, Thu, 3:30 pm CT (1 hour 30 min) | Register |
1013 - Form Templates | March 28, 2025, Fri, 9:00 am CT (1 hour) | Register |
1013 - Form Templates | March 28, 2025, Fri, 4:00 pm CT (1 hour) | Register |
"*" indicates required fields
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-advertisement | 1 year | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Advertisement". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
bcookie | 2 years | This cookie is set by linkedIn. The purpose of the cookie is to enable LinkedIn functionalities on the page. |
lang | session | This cookie is used to store the language preferences of a user to serve up content in that stored language the next time user visit the website. |
lidc | 1 day | This cookie is set by LinkedIn and used for routing. |
Cookie | Duration | Description |
---|---|---|
YSC | session | This cookies is set by Youtube and is used to track the views of embedded videos. |
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | This cookie is installed by Google Analytics. The cookie is used to calculate visitor, session, campaign data and keep track of site usage for the site's analytics report. The cookies store information anonymously and assign a randomly generated number to identify unique visitors. |
_gat_UA-96247965-1 | 1 minute | This is a pattern type cookie set by Google Analytics, where the pattern element on the name contains the unique identity number of the account or website it relates to. It appears to be a variation of the _gat cookie which is used to limit the amount of data recorded by Google on high traffic volume websites. |
_gcl_au | 3 months | This cookie is used by Google Analytics to understand user interaction with the website. |
_gid | 1 day | This cookie is installed by Google Analytics. The cookie is used to store information of how visitors use a website and helps in creating an analytics report of how the website is doing. The data collected including the number visitors, the source where they have come from, and the pages visted in an anonymous form. |
_uetsid | 1 day | This cookies are used to collect analytical information about how visitors use the website. This information is used to compile report and improve site. |
MR | 7 days | This cookie is used to measure the use of the website for analytics purposes. |
Cookie | Duration | Description |
---|---|---|
_fbp | 3 months | This cookie is set by Facebook to deliver advertisement when they are on Facebook or a digital platform powered by Facebook advertising after visiting this website. |
bscookie | 2 years | This cookie is a browser ID cookie set by Linked share Buttons and ad tags. |
fr | 3 months | The cookie is set by Facebook to show relevant advertisments to the users and measure and improve the advertisements. The cookie also tracks the behavior of the user across the web on sites that have Facebook pixel or Facebook social plugin. |
IDE | 1 year 24 days | Used by Google DoubleClick and stores information about how the user uses the website and any other advertisement before visiting the website. This is used to present users with ads that are relevant to them according to the user profile. |
MUID | 1 year 24 days | Used by Microsoft as a unique identifier. The cookie is set by embedded Microsoft scripts. The purpose of this cookie is to synchronize the ID across many different Microsoft domains to enable user tracking. |
test_cookie | 15 minutes | This cookie is set by doubleclick.net. The purpose of the cookie is to determine if the user's browser supports cookies. |
VISITOR_INFO1_LIVE | 5 months 27 days | This cookie is set by Youtube. Used to track the information of the embedded YouTube videos on a website. |
Cookie | Duration | Description |
---|---|---|
_uetvid | 1 year 24 days | No description |
AnalyticsSyncHistory | 1 month | No description |
CONSENT | 16 years 6 months 16 days 8 hours 5 minutes | No description |
li_gc | 2 years | No description |
UserMatchHistory | 1 month | Linkedin - Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. |
yt-remote-connected-devices | never | No description |
yt-remote-device-id | never | No description |
"*" indicates required fields