Terms of service
Privacy policy
support@sosinventory.com
1.817.422.5909
© 2025 SOS Inventory Software LLC
This page lists the free courses that are available to SOS Inventory users. Please note that some courses do not require a credit card on file to attend, but most do to support ACTIVE accounts only (please read below for more).
IMPORTANT – You MUST have an account to attend any training sessions
To start you out with your account, we have 3 courses 1000 – Starting SOS Inventory and Key Settings, 1001 – New customer Orientation, and 1003 – Item Creation and Management. These courses are held on most Tuesdays and Thursdays. These courses do not require a card on file for your account.
Please register for any class no less than 1 hour prior to start time to ensure there is time enough to process the registration.
We also offer additional topic based courses (keep checking back for updated course dates). You’re not seeing double. The courses are being taught twice on a selected day each month with both a morning and late afternoon class to allow for students in different time zones and countries. To determine your best class time go to: https://www.worldtimeserver.com/meeting-planner.aspx. These courses do require a card on file for your account, but there is still no charge for the training.
IMPORTANT When you register for a class you should receive a calendar invite within 24 hours showing the class in your time zone. If you don’t receive it, please check your spam folder first, then if not there send an email to training@sosinventory.com to let us know and we’ll send you the information directly.
If you are registering for just 1 course, please use the Free Training Course Signup below, but if you're registering multiple people and courses, please see the registration section of the SOS Inventory Training Catalog. The Training Catalog will also give you a description of the courses available and a sample of the registration email.
Course name: | Date of training: | |
---|---|---|
1013 - Form Templates | April 28, 2025, Mon, 9:00 am CT (1 hour) | Register |
1013 - Form Templates | April 28, 2025, Mon, 4:00 pm CT (1 hour) | Register |
1000 - Starting SOS Inventory & Key Settings | April 29, 2025, Tue, 9:00 am CT (1 hour 30 mins) | Register |
1001 - New Customer Orientation | April 29, 2025, Tue, 2:00 pm CT (1 hour 15 mins) | Register |
1003 - Item Creation and Management | April 29, 2025, Tue, 4:00 pm CT (1 hour) | Register |
1001 - New Customer Orientation | May 01, 2025, Thu, 9:00 am CT (1 hour 15 mins) | Register |
1003 - Item Creation and Management | May 01, 2025, Thu,11:00 am CT (1 hour) | Register |
1000 - Starting SOS Inventory & Key Settings | May 01, 2025, Thu, 3:30 pm CT (1 hour 30 mins) | Register |
1010 - Sales Workflow | May 05, 2025, Mon, 9:00 am CT (1 hour 30 mins) | Register |
1010 - Sales Workflow | May 05, 2025, Mon, 3:30 pm CT (1 hour 30 mins) | Register |
1000 - Starting SOS Inventory & Key Settings | May 06, 2025, Tue, 9:00 am CT (1 hour 30 mins) | Register |
1001 - New Customer Orientation | May 06, 2025, Tue, 2:00 pm CT (1 hour 15 mins) | Register |
1011 - Purchasing Workflow | May 07, 2025, Wed, 9:00 am CT (1 hour 15 mins) | Register |
1011 - Purchasing Workflow | May 07, 2025, Wed, 3:45 pm CT (1 hour 15 mins) | Register |
1001 - New Customer Orientation | May 08, 2025, Thu, 9:00 am CT (1 hour 15 mins) | Register |
1003 - Item Creation and Management | May 08, 2025, Thu,11:00 am CT (1 hour) | Register |
1000 - Starting SOS Inventory & Key Settings | May 08, 2025, Thu, 3:30 pm CT (1 hour 30 mins) | Register |
1004 - Serialized Inventory | May 09, 2025, Fri, 9:00 am CT (1 hour) | Register |
1004 - Serialized Inventory | May 09, 2025, Fri, 4:00 pm CT (1 hour) | Register |
1005 - Lot Inventory | May 12, 2025, Mon, 9:00 am CT (1 hour) | Register |
1005 - Lot Inventory | May 12, 2025, Mon, 4:00 pm CT (1 hour) | Register |
1000 - Starting SOS Inventory & Key Settings | May 13, 2025, Tue, 9:00 am CT (1 hour 30 mins) | Register |
1001 - New Customer Orientation | May 13, 2025, Tue, 2:00 pm CT (1 hour 15 mins) | Register |
1003 - Item Creation and Management | May 13, 2025, Tue, 4:00 pm CT (1 hour) | Register |
1002 - Data Import Basics | May 14, 2025, Wed, 9:00 am CT (1 hour 15 mins) | Register |
1002 - Data Import Basics | May 14, 2025, Wed, 3:45 pm CT (1 hour 15 mins) | Register |
1001 - New Customer Orientation | May 15, 2025, Thu, 9:00 am CT (1 hour 15 mins) | Register |
1003 - Item Creation and Management | May 15, 2025, Thu,11:00 am CT (1 hour) | Register |
1000 - Starting SOS Inventory & Key Settings | May 15, 2025, Thu, 3:30 pm CT (1 hour 30 mins) | Register |
1002.1 - Data Import Advanced Items | May 16, 2025, Fri, 9:00 am CT (1 hour) | Register |
1002.1 - Data Import Advanced Items | May 16, 2025, Fri, 4:00 pm CT (1 hour) | Register |
1007 - Units of Measure | May 19, 2025, Mon, 9:00 am CT (45 mins) | Register |
1015 - Custom Fields | May 19, 2025, Mon, 10:00 am CT (45 mins) | Register |
1007 - Units of Measure | May 19, 2025, Mon, 3:00 pm CT (45 mins) | Register |
1015 - Custom Fields | May 19, 2025, Mon, 4:00 pm CT (45 mins) | Register |
1000 - Starting SOS Inventory & Key Settings | May 20, 2025, Tue, 9:00 am CT (1 hour 30 mins) | Register |
1001 - New Customer Orientation | May 20, 2025, Tue, 2:00 pm CT (1 hour 15 mins) | Register |
1003 - Item Creation and Management | May 20, 2025, Tue, 4:00 pm CT (1 hour) | Register |
1017 - Advanced Manufacturing | May 21, 2025, Wed, 9:00 am CT (1 hour 30 mins) | Register |
1017 - Advanced Manufacturing | May 21, 2025, Wed, 3:30 pm CT (1 hour 30 mins) | Register |
1001 - New Customer Orientation | May 22, 2025, Thu, 9:00 am CT (1 hour 15 mins) | Register |
1003 - Item Creation and Management | May 22, 2025, Thu,11:00 am CT (1 hour) | Register |
1000 - Starting SOS Inventory & Key Settings | May 22, 2025, Thu, 3:30 pm CT (1 hour 30 mins) | Register |
1022 - Reconciliation Process | May 23, 2025, Fri, 9:00 am CT (1 hour 15 mins) | Register |
1022 - Reconciliation Process | May 23, 2025, Fri, 3:45 pm CT (1 hour 15 mins) | Register |
1000 - Starting SOS Inventory & Key Settings | May 27, 2025, Tue, 9:00 am CT (1 hour 30 mins) | Register |
1001 - New Customer Orientation | May 27, 2025, Tue, 2:00 pm CT (1 hour 15 mins) | Register |
1003 - Item Creation and Management | May 27, 2025, Tue, 4:00 pm CT (1 hour) | Register |
1020 - Troubleshooting Sync Errors | May 28, 2025, Wed, 9:00 am CT (1 hour) | Register |
1020 - Troubleshooting Sync Errors | May 28, 2025, Wed, 4:00 pm CT (1 hour) | Register |
1001 - New Customer Orientation | May 29, 2025, Thu, 9:00 am CT (1 hour 15 mins) | Register |
1003 - Item Creation and Management | May 29, 2025, Thu,11:00 am CT (1 hour) | Register |
1000 - Starting SOS Inventory & Key Settings | May 29, 2025, Thu, 3:30 pm CT (1 hour 30 mins) | Register |
1013 - Form Templates | May 30, 2025, Fri, 9:00 am CT (1 hour) | Register |
1013 - Form Templates | May 30, 2025, Fri, 4:00 pm CT (1 hour) | Register |
1000 - Starting SOS Inventory & Key Settings | June 03, 2025, Tue, 9:00 am CT (1 hour 30 mins) | Register |
1001 - New Customer Orientation | June 03, 2025, Tue, 2:00 pm CT (1 hour 15 mins) | Register |
1003 - Item Creation and Management | June 03, 2025, Tue, 4:00 pm CT (1 hour) | Register |
1001 - New Customer Orientation | June 05, 2025, Thu, 9:00 am CT (1 hour 15 mins) | Register |
1003 - Item Creation and Management | June 05, 2025, Thu,11:00 am CT (1 hour) | Register |
1000 - Starting SOS Inventory & Key Settings | June 05, 2025, Thu, 3:30 pm CT (1 hour 30 mins) | Register |
1010 - Sales Workflow | June 06, 2025, Fri, 9:00 am CT (1 hour 30 mins) | Register |
1010 - Sales Workflow | June 06, 2025, Fri, 3:30 pm CT (1 hour 30 mins) | Register |
1011 - Purchasing Workflow | June 09, 2025, Mon, 9:00 am CT (1 hour 30 mins) | Register |
1011 - Purchasing Workflow | June 09, 2025, Mon, 3:45 pm CT (1 hour 30 mins) | Register |
1000 - Starting SOS Inventory & Key Settings | June 10, 2025, Tue, 9:00 am CT (1 hour 30 mins) | Register |
1001 - New Customer Orientation | June 10, 2025, Tue, 2:00 pm CT (1 hour 15 mins) | Register |
1003 - Item Creation and Management | June 10, 2025, Tue, 4:00 pm CT (1 hour) | Register |
1002 - Data Import Basics | June 11, 2025, Wed, 9:00 am CT (1 hour 15 mins) | Register |
1002 - Data Import Basics | June 11, 2025, Wed, 3:45 pm CT (1 hour 15 mins) | Register |
1001 - New Customer Orientation | June 12, 2025, Thu, 9:00 am CT (1 hour 15 mins) | Register |
1003 - Item Creation and Management | June 12, 2025, Thu,11:00 am CT (1 hour) | Register |
1000 - Starting SOS Inventory & Key Settings | June 12, 2025, Thu, 3:30 pm CT (1 hour 30 mins) | Register |
1002.1 - Data Import Advanced Items | June 13, 2025, Fri, 9:00 am CT (1 hour) | Register |
1002.1 - Data Import Advanced Items | June 13, 2025, Fri, 4:00 pm CT (1 hour) | Register |
1004 - Serialized Inventory | June 16, 2025, Mon, 9:00 am CT (1 hour) | Register |
1004 - Serialized Inventory | June 16, 2025, Mon, 4:00 pm CT (1 hour) | Register |
1000 - Starting SOS Inventory & Key Settings | June 17, 2025, Tue, 9:00 am CT (1 hour 30 mins) | Register |
1001 - New Customer Orientation | June 17, 2025, Tue, 2:00 pm CT (1 hour 15 mins) | Register |
1003 - Item Creation and Management | June 17, 2025, Tue, 4:00 pm CT (1 hour) | Register |
1005 - Lot Inventory | June 18, 2025, Wed, 9:00 am CT (1 hour 30 mins) | Register |
1005 - Lot Inventory | June 18, 2025, Wed, 4:00 pm CT (1 hour 30 mins) | Register |
1007 - Units of Measure | June 20, 2025, Fri, 9:00 am CT (45 mins) | Register |
1015 - Custom Fields | June 20, 2025, Fri, 10:00 am CT (45 mins) | Register |
1007 - Units of Measure | June 20, 2025, Fri, 3:00 pm CT (45 mins) | Register |
1015 - Custom Fields | June 20, 2025, Fri, 4:00 pm CT (45 mins) | Register |
1020 - Troubleshooting Sync Errors | June 23, 2025, Mon, 9:00 am CT (1 hour) | Register |
1020 - Troubleshooting Sync Errors | June 23, 2025, Mon, 4:00 pm CT (1 hour) | Register |
1000 - Starting SOS Inventory & Key Settings | June 24, 2025, Tue, 9:00 am CT (1 hour 30 mins) | Register |
1001 - New Customer Orientation | June 24, 2025, Tue, 2:00 pm CT (1 hour 15 mins) | Register |
1003 - Item Creation and Management | June 24, 2025, Tue, 4:00 pm CT (1 hour) | Register |
1017 - Advanced Manufacturing | June 25, 2025, Wed, 9:00 am CT (1 hour 30 mins) | Register |
1017 - Advanced Manufacturing | June 25, 2025, Wed, 3:00 pm CT (1 hour 30 mins) | Register |
1001 - New Customer Orientation | June 26, 2025, Thu, 9:00 am CT (1 hour 15 mins) | Register |
1003 - Item Creation and Management | June 26, 2025, Thu,11:00 am CT (1 hour) | Register |
1000 - Starting SOS Inventory & Key Settings | June 26, 2025, Thu, 3:30 pm CT (1 hour 30 mins) | Register |
1022 - Reconciliation Process | June 27, 2025, Fri, 9:00 am CT (1 hour 15 mins) | Register |
1022 - Reconciliation Process | June 27, 2025, Fri, 3:45 pm CT (1 hour 15 mins) | Register |
1013 - Form Templates | June 30, 2025, Mon, 9:00 am CT (1 hour) | Register |
1013 - Form Templates | June 30, 2025, Mon, 4:00 pm CT (1 hour) | Register |
"*" indicates required fields
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-advertisement | 1 year | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Advertisement". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
bcookie | 2 years | This cookie is set by linkedIn. The purpose of the cookie is to enable LinkedIn functionalities on the page. |
lang | session | This cookie is used to store the language preferences of a user to serve up content in that stored language the next time user visit the website. |
lidc | 1 day | This cookie is set by LinkedIn and used for routing. |
Cookie | Duration | Description |
---|---|---|
YSC | session | This cookies is set by Youtube and is used to track the views of embedded videos. |
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | This cookie is installed by Google Analytics. The cookie is used to calculate visitor, session, campaign data and keep track of site usage for the site's analytics report. The cookies store information anonymously and assign a randomly generated number to identify unique visitors. |
_gat_UA-96247965-1 | 1 minute | This is a pattern type cookie set by Google Analytics, where the pattern element on the name contains the unique identity number of the account or website it relates to. It appears to be a variation of the _gat cookie which is used to limit the amount of data recorded by Google on high traffic volume websites. |
_gcl_au | 3 months | This cookie is used by Google Analytics to understand user interaction with the website. |
_gid | 1 day | This cookie is installed by Google Analytics. The cookie is used to store information of how visitors use a website and helps in creating an analytics report of how the website is doing. The data collected including the number visitors, the source where they have come from, and the pages visted in an anonymous form. |
_uetsid | 1 day | This cookies are used to collect analytical information about how visitors use the website. This information is used to compile report and improve site. |
MR | 7 days | This cookie is used to measure the use of the website for analytics purposes. |
Cookie | Duration | Description |
---|---|---|
_fbp | 3 months | This cookie is set by Facebook to deliver advertisement when they are on Facebook or a digital platform powered by Facebook advertising after visiting this website. |
bscookie | 2 years | This cookie is a browser ID cookie set by Linked share Buttons and ad tags. |
fr | 3 months | The cookie is set by Facebook to show relevant advertisments to the users and measure and improve the advertisements. The cookie also tracks the behavior of the user across the web on sites that have Facebook pixel or Facebook social plugin. |
IDE | 1 year 24 days | Used by Google DoubleClick and stores information about how the user uses the website and any other advertisement before visiting the website. This is used to present users with ads that are relevant to them according to the user profile. |
MUID | 1 year 24 days | Used by Microsoft as a unique identifier. The cookie is set by embedded Microsoft scripts. The purpose of this cookie is to synchronize the ID across many different Microsoft domains to enable user tracking. |
test_cookie | 15 minutes | This cookie is set by doubleclick.net. The purpose of the cookie is to determine if the user's browser supports cookies. |
VISITOR_INFO1_LIVE | 5 months 27 days | This cookie is set by Youtube. Used to track the information of the embedded YouTube videos on a website. |
Cookie | Duration | Description |
---|---|---|
_uetvid | 1 year 24 days | No description |
AnalyticsSyncHistory | 1 month | No description |
CONSENT | 16 years 6 months 16 days 8 hours 5 minutes | No description |
li_gc | 2 years | No description |
UserMatchHistory | 1 month | Linkedin - Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. |
yt-remote-connected-devices | never | No description |
yt-remote-device-id | never | No description |
"*" indicates required fields